Print
S NO | Assessment statement | Grade | Teacher’s notes |
1 | Define the terms: database management system (DBMS) and relational database management system (RDBMS). | . | |
2 | Outline the functions and tools of a DBMS. | A range of management functions and tools should be appreciated focusing on the creation,manipulation and interrogation of a database. | |
3 | Describe how a DBMS can be used to promote data security. | Features involving data validation,access rights and data locking. | |
4 | Define the term schema. | . | |
5 | Identify the characteristics of the three levels of the schema: conceptual,logical, physical. | . | |
6 | Outline the nature of the data dictionary. | . | |
7 | Explain the importance of a data definition language in implementing a data model. | . | |
8 | Explain the importance of data modelling in the design of a database. | . | |
9 | Define the following database terms: table, record, field, primary key,secondary key, foreign key, candidate key, composite primary key, join | These are the accepted terms. Table is equivalent to relation/file. Record is equivalent to tuple/row. Field is equivalent to attribute/column. Only knowledge of an inner join is required. |
|
10 | Identify the different types of relationships within databases: one-toone,one-to-many, many-to-many. | AIM 4 Demonstrate initiative in applying thinking skills critically to understand the relationship between entities in a specified situation. LINK Thinking abstractly. |
|
11 | Outline the issues caused by redundant data. | S/E, AIM 8Issues relating to the integrity and reliability of data. | |
12 | Outline the importance of referential integrity in a normalized database. | S/E, AIM 8Issues relating to the integrity and reliability of data. | |
13 | Describe the differences between 1st Normal Form (1NF), 2nd Normal Form (2NF) and 3rd Normal Form (3NF). | For example:
|
|
14 | Describe the characteristics of a normalized database | Students will need to understand the characteristics of a database normalized to 3NF. | |
15 | Evaluate the appropriateness of the different data types. | Students will be expected to be able to justify the selection of a particular data type in a specified situation. For example, integer or floating point. S/E, AIM 8 The question of privacy for stakeholders. S/E, AIM 8 The end-user must be seen as a key stakeholder when planning a new system. Comparing the different needs of each stakeholder. Who is a relevant stakeholder? |
|
16 | Construct an entity-relationship diagram (ERD) for a given scenario. | Students will be expected to construct entity-relationship diagrams in 3NF for a relational database. AIM 4 Demonstrate skills enabling an understanding of the relationship between entities in a specified situation. LINK Thinking abstractly. MYP Technology: databases. |
|
17 | Construct a relational database to 3NF using objects such as tables, queries,forms, reports and macros. | Students will be expected to demonstrate knowledge of database designs in the SL/HL paper 2 that have resulted from practical activities. TOK Utilitarianism, the greatest good for the greatest number. The ends justify the means. AIM 4, AIM 6 Demonstrate initiative in applying thinking and problemsolving skills critically to understand the relationship between entities in a specified situation. AIM 5 The need to collaborate effectively with the end-user to resolve complex problems. S/E, AIM 8 An awareness of the social impacts and ethical considerations when developing systems that potentially provide access to sensitive data. |
|
18 | Explain how a query can provide a view of a database. | . | |
19 | Describe the difference between a simple and complex query. | Students will be expected to be able to:
MYP Mathematics: forms of numbers, algebra—patterns and sequences, logic, algorithms. |
|
20 | Outline the different methods that can be used to construct a query. | Students will not be expected to be able to write queries in SQL. Students are expected to be aware of the language as a tool for data interrogation. MYP Mathematics: forms of numbers, algebra—patterns and sequences, logic, algorithms. |